Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 655 | 28 | 141 | 18 | 224 | 7113 | 187 | 1410 | 285 | 6556 |
Apr 2025 | 233 | 27 | 68 | 16 | 481 | 13246 | 486 | 2064 | 830 | 7006 |
Mar 2025 | 181 | 27 | 44 | 15 | 521 | 11242 | 491 | 1390 | 854 | 5624 |
Feb 2025 | 122 | 21 | 36 | 11 | 312 | 7898 | 327 | 1012 | 607 | 3433 |
Jan 2025 | 96 | 25 | 25 | 16 | 531 | 10198 | 513 | 804 | 793 | 2986 |
Dec 2024 | 108 | 19 | 37 | 8 | 362 | 8044 | 277 | 1158 | 601 | 3372 |
Nov 2024 | 121 | 16 | 29 | 9 | 362 | 6588 | 282 | 880 | 498 | 3638 |
Oct 2024 | 132 | 16 | 34 | 9 | 528 | 11134 | 294 | 1074 | 507 | 4120 |
Sep 2024 | 31 | 12 | 10 | 7 | 302 | 4081 | 236 | 324 | 369 | 954 |
Aug 2024 | 21 | 12 | 9 | 7 | 335 | 3931 | 239 | 284 | 386 | 655 |
Jul 2024 | 35 | 15 | 18 | 8 | 343 | 6406 | 261 | 567 | 484 | 1113 |
Jun 2024 | 34 | 20 | 18 | 11 | 335 | 9502 | 337 | 568 | 620 | 1046 |
Totals | 99383 | 3930 | 11535 | 6834 | 40503 | |||||
Generated by Webalizer Version 2.23 |