Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 30 | 14 | 11 | 7 | 110 | 1353 | 70 | 115 | 142 | 307 |
Nov 2023 | 29 | 21 | 16 | 11 | 450 | 4770 | 349 | 488 | 632 | 885 |
Oct 2023 | 27 | 21 | 14 | 10 | 411 | 5609 | 332 | 445 | 676 | 857 |
Sep 2023 | 19 | 15 | 10 | 7 | 324 | 3562 | 237 | 300 | 470 | 570 |
Aug 2023 | 13 | 11 | 7 | 5 | 233 | 2570 | 184 | 222 | 341 | 418 |
Jul 2023 | 16 | 11 | 8 | 6 | 241 | 3150 | 205 | 258 | 364 | 499 |
Jun 2023 | 15 | 13 | 8 | 7 | 266 | 2586 | 225 | 256 | 413 | 461 |
May 2023 | 30 | 28 | 14 | 11 | 123 | 2060 | 100 | 134 | 253 | 275 |
Totals | 25660 | 1702 | 2218 | 3291 | 4272 | |||||
Generated by Webalizer Version 2.23 |